BHARAT SANCHAR NIGAM LIMITED
(A Government of India Enterprise)
CHENNAI TELEPHONES
FULL TALK TIME OFFER
BSNL
Chennai Telephones is happy to announce full talk value offer
for Top-up with MRP Rs.220/- only in C-TOP-UP & in Paper voucher in 2G &
3G prepaid Mobile services in
Chennai Telephones incl. TN
Circle for one week from 08.07.2012 to 14.07.2012.
The details are given below:-
Rationalization of 2G&3G STV/RCV under prepaid mobile services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following 2G /3G STVS are implemented in 2G/3G Prepaid Services W.e.f. 17.06.2010 Only trough CTopup.
ii)The following 3G SVVs are withdrawn:
The above facility will not be available on block out days specified by Circle/Special tariff
NOTE 1 : PLANS APPLICABLE: Kurinji, Wonder, WonderPlus,All version Anant, MegaSuper Student plan, Vasantham, Saral Anant, Saral Anant @ 49 Saral Vinadi ,General Plan, 3 Star and all Sumo plans. NOTE :2 Existing Physical Booster 65,99,49,300 are to be continued. NOTE :3 Existing (STV 33 Phy.Vr.) with 3000 local SMS free/p.m may be modified as STV31 as per C.O.Order with 3000 local and/National SMS free and applicable in 2G and 3G. |
BSNL Prepaid Recharge BOOSTER CARDS Offers Schemes Post it Here...(ALL CIRCLES)
Chennai & TAMIL NADU CIRCLE Only:
BOOSTER 99:
To BSNL Mobile 10 paise / min.
To BSNL landline/WLL/ Other Network-Landline/WLL/Mobile 49 paise /min.
Local SMS(P2P) 40 paise/SMS
BOOSTER 79:
To BSNL Mobile 20 paise / min.
To BSNL landline/WLL/ Other Network-Landline/WLL/Mobile 49 paise /min.
Local SMS(P2P) 40 paise/SMS
BOOSTER 300:
Local call- Own Network Unlimited free
SMS Power Booster 33
Free Local SMS –P2P (Any network) 3000 per month
Booster Pack 65
To BSNL Mobile 10 paise/60 sec
Booster 49
Local Call Charges ( within Chennai & TN)
- Own Network 50 paise/60 sec
- Other Network 60 paise/60 sec
Others:
Migration from Student Power Prepaid to General Plan at free of cost
It is now permitted to allow migration from Student Power prepaid plan to General prepaid plan. In addition to that, the validity vouchers and voice booster packs are also allowed under Student Power prepaid plan.
The customers under Student Power prepaid have to send SMS “MGEN” to 53733 for migration to General Prepaid.
For more call customer care:
9400024365
9444024365
9443024365
9443124365
TRICKS ZONE
KPSELECTRONICS
SPECIAL CONTENT
All BSNL Tricks And Hacks
Posted on September 7, 2008 by rajendra Parmanik
INTRODUCING BSNL
Bharat Sanchar Nigam Limited (known as BSNL, India Communications Corporation Limited) is a public sector communications company in India. It is the India’s largest telecommunication company with 24% market share as on March 31, 2008. Its headquarters are at Bharat Sanchar Bhawan, Harish Chandra Mathur Lane, Janpath, New Delhi. It has the status of Mini-ratna – a status assigned to reputed Public Sector companies in India.
BSNL is India’s oldest and largest Communication Service Provider (CSP). Currently has a customer base of 73 million as of June 2008.It has footprints throughout India except for the metropolitan cities of Mumbai and New Delhi which are managed by MTNL. As on March 31, 2008 BSNL commanded a customer base of 31.55 million Wireline, 4.58 million CDMA-WLL and 36.21 million GSM Mobile subscribers. BSNL’s earnings for the Financial Year ending March 31, 2007 stood at INR 397.15b (US$ 9.67 b) with net profit of INR 78.06b (US$ 1.90 billion). Today, BSNL is India’s largest Telco and one of the largest Public Sector Undertaking with estimated market value of $ 100 Billion. The company is planning an IPO with in 6 months to offload 10% to public in the Rs 300-400 range valuing the company at over $100 billion.
BSNL INTERNET HACK
The Main Principle Behind This Is We Hav 2 Fool The Bsnl Techies 2 Activate Portal And Thus Get Gprs Activated / Get “G” Signal On Ur Cell As Bsnl Portal (Wap.Cellone.In) Needs “Gprs Signal On Ur Cel (Whether Gprs Is Formaly Activated/Registerd Or Not (By My Method )I Dont Know)
Normally They Dont Do That Inspite Of The Fact That They Should Activate Gprs Signal Service For Portal!!!
And They Will Give U No Of Reasons—-
—That Portal Is Message Based , So Go To Cellone Icon In Menu And Use That Sms Based Portal
—That Portal Service Will Be Activated When U Will Activate Gprs By Filling Up Form And Registering At Nearest Ccn!!
—That Ur Handset Has Some Problems (If U Say That “G” Signal Is Not Present)
—-Etc,Etc!!
And They Will Give U No Of Reasons—-
—That Portal Is Message Based , So Go To Cellone Icon In Menu And Use That Sms Based Portal
—That Portal Service Will Be Activated When U Will Activate Gprs By Filling Up Form And Registering At Nearest Ccn!!
—That Ur Handset Has Some Problems (If U Say That “G” Signal Is Not Present)
—-Etc,Etc!!
U Have 2 Activate Portal First Which Is Free And U Can Eat Up Cc’s For This Reason!!
So What U Hav 2 Do Is–
1) Send Portal To 3733 And Confirmation Shd Come With 5 Min At-Maximm !!
2) Send For Atleast 20-30 Times (Can B Any More Than That)
Just S**K Up The Network(3733) With These Messages !!!
That’s Free No!! Both On Post And Pre!!
3) Now Along Also Send 20-40 Sms As Gprs To 3733
(No Of Sms Directly Proportional 2 Hate For Bsnl And How Early U Wnan Get Ur Gprs Activated) This Is Also Free Both On Post And Pre!!
4) U Will Get Confirmation In Both Cases And Msg Tells U 2 Get Settings From 9400024365, The No Of Cc!!
Here At My Place I Can Dial 9419024365 Also!
Both R Toll Free And Both R Located In Chandigarh!!!
(((((((And Some Of The Cc’s Say They Cant Give Such Sensitive Information That Where They R Located, As If Thay Have A 3 Rd World Of Their Own! And The Other Dumbs Said That They R In Chandigarh!!!!)))))
So What U Hav 2 Do Is–
1) Send Portal To 3733 And Confirmation Shd Come With 5 Min At-Maximm !!
2) Send For Atleast 20-30 Times (Can B Any More Than That)
Just S**K Up The Network(3733) With These Messages !!!
That’s Free No!! Both On Post And Pre!!
3) Now Along Also Send 20-40 Sms As Gprs To 3733
(No Of Sms Directly Proportional 2 Hate For Bsnl And How Early U Wnan Get Ur Gprs Activated) This Is Also Free Both On Post And Pre!!
4) U Will Get Confirmation In Both Cases And Msg Tells U 2 Get Settings From 9400024365, The No Of Cc!!
Here At My Place I Can Dial 9419024365 Also!
Both R Toll Free And Both R Located In Chandigarh!!!
(((((((And Some Of The Cc’s Say They Cant Give Such Sensitive Information That Where They R Located, As If Thay Have A 3 Rd World Of Their Own! And The Other Dumbs Said That They R In Chandigarh!!!!)))))
I Would Advise All First, 2 Call Them Once 2 Get The Settings!!
(Most Of The Times That Is Incorect But Gives U An Idea Of Settings In Ur Area))
Try And In Ur 1 St Call Only,
Talk Roughly And Tell Them U R Calling 10-20th Time Just For Settings And Is That Their Service!!!
5) Now When U Get Them Save Them And Plz Post Them Here!!!
6) Now Get Atleast 2-3 Complaints Registered( Each After 1 Day) That Ur Portal Has Not Activated And Get Their Serial No.
And In The End Bombard Them Abt The Status Of All Those Complaints !!
B4 Registering Ur Complaint They Will Hesitate Much And Always Say Taht They Will B Sendin New Settings Which R Accurate! But Dont Belive Them And Just Register Complaints!!
6)After That, U Have 2 Only Wait Until “G” Signal Is There On Ur Screen!!
(Most Of The Times That Is Incorect But Gives U An Idea Of Settings In Ur Area))
Try And In Ur 1 St Call Only,
Talk Roughly And Tell Them U R Calling 10-20th Time Just For Settings And Is That Their Service!!!
5) Now When U Get Them Save Them And Plz Post Them Here!!!
6) Now Get Atleast 2-3 Complaints Registered( Each After 1 Day) That Ur Portal Has Not Activated And Get Their Serial No.
And In The End Bombard Them Abt The Status Of All Those Complaints !!
B4 Registering Ur Complaint They Will Hesitate Much And Always Say Taht They Will B Sendin New Settings Which R Accurate! But Dont Belive Them And Just Register Complaints!!
6)After That, U Have 2 Only Wait Until “G” Signal Is There On Ur Screen!!
Look, What I Have Wriiten Abv Is Method By Which I Got Activated My “G” Service !!! Without Fillin Any Form Or Such And Without Any Money Drain!!
May Be Since It Bypasses The Formal Way Of Registeration, That Is Why This Trick Is Working !!!!!!!!!!!!
May Be Since It Bypasses The Formal Way Of Registeration, That Is Why This Trick Is Working !!!!!!!!!!!!
More To Come…
BSNL TRICKS$
==> BSNL FREE MSG
FOR UP-
+919417799997
FOR keRaLA
+919441099998
___________________________________________________
==> BSNL BALANCE TRANSFER TRICK <==
Balance Transfer Trick For Bsnl Prepaid -
Type
GIFT (Bsnl. No.)(amount)
Send Sms
53733 Or 53738
Example -
GIFT 9434000000 50
Work In W.b
___________________________________________________
==> FREE MOBILE TV FOR ONE MONTH <==
For BSNL Users:
FREE Mobile TV for 1 month.
Just send a sms:
MYTV
to
55447.
&
use
Apn= vaswest.cellone.in
___________________________________________________
==> STOP ALL INCOMING CALLS <==
BSNL USER:
STOP ALL INCOMING CALLS
DIAL *21*17010#
DEACTIVATE #21#
STOP ALL INCOMING CALLS
BSNL USER:
STOP ALL INCOMING CALLS
DIAL *21*17010#
DEACTIVATE #21#
___________________________________________________
==> Now Enjoy BSNL Free CallerTune
for 6 Month: <==
GoTo
http://bsnltunes.bsnluwm.com
But Keep Your Balance Less than Rs2
FOR UP-
+919417799997
FOR keRaLA
+919441099998
___________________________________________________
==> BSNL BALANCE TRANSFER TRICK <==
Balance Transfer Trick For Bsnl Prepaid -
Type
GIFT (Bsnl. No.)(amount)
Send Sms
53733 Or 53738
Example -
GIFT 9434000000 50
Work In W.b
___________________________________________________
==> FREE MOBILE TV FOR ONE MONTH <==
For BSNL Users:
FREE Mobile TV for 1 month.
Just send a sms:
MYTV
to
55447.
&
use
Apn= vaswest.cellone.in
___________________________________________________
==> STOP ALL INCOMING CALLS <==
BSNL USER:
STOP ALL INCOMING CALLS
DIAL *21*17010#
DEACTIVATE #21#
STOP ALL INCOMING CALLS
BSNL USER:
STOP ALL INCOMING CALLS
DIAL *21*17010#
DEACTIVATE #21#
___________________________________________________
==> Now Enjoy BSNL Free CallerTune
for 6 Month: <==
GoTo
http://bsnltunes.bsnluwm.com
But Keep Your Balance Less than Rs2
-
BSNL AirTel Broadband Hacking Trick
-
How To Hack Any Moblie Via Bluetooth 100 % Working
-
Airtel Gprs Hack Tricks for Free Unlimited Gprs in mobile
-
Free unlimited 3G Bsnl Hacking trick for mobile ,100% 2010 working
-
Trace A Mobile Number
-
Track Your Lost or Stolen Mobile cell Phone , for S60 mobile nokia ,samsung
-
Mail Box Setting And Configure For Yahoo,Gmail and Hotmail ( IMAP ,SMTP and POP3)
-
How To Hack Any Moblie Via Bluetooth 100 % Working
Bsnl Trickz->RaaZ & ShweTa
BSNL Land Line All Tricks Bsnl Free Sms
Bsnl Hack Internet
2009 NEW BSNL GPRS TRICK
BSNL BALANCE TRANSFER TRICK
FREE UNLIMITED BSNL SMS @1
NEW BSNL MISSED CALL ALERT TRICK WORKING
FREE ISD SMS BSNL TRICK
BSNL UNLIMITED 3G
NEW BSNL GPRS SETTINGS FOR WAP
BSNL FREE STD CALL
UNLIMITED FREE GPRS FOR INDIA
[ad#inpost2]…[ad#inpost1]
Bsnl Free Gprs 2010
1. Create 2 connections with different name like ”BSNL Portal” and ”CELLONE Portal” with following configuration
Access point name- ”celloneportal”
Proxy service Address- ”192.168.51.163”
Proxy port- ”8080”
Rest fields to be as it is
2. Now open phones default input browse and select any of the 2 configuration created to access the web. You will now access only bsnl home site.
3. Now keep browser working and open another browser for full internet accss like opera or netfront. In these browsers. Use the 2nd configuration this time connect to open a page you get an error message like ” ACCESS DENIED ” but you dont worry.
5. Again open opera or netfornt from background that you are using to connect with default inbuilt browser to connect to internet
6. Sure this time you are connected with full access
WARNING: PLEASE USE THIS TRICK AT YOUR OWN RISK. WE ARE NOT RESPONSIBLE FOR ANY LOSS OF BALANCE.
.
Free unlimited 3G Bsnl Hacking trick for mobile ,100% 2010 working
First of all Buy a normal 2g bsnl’s sim card and keep balance 50+ rs.
Now activate gprs by sending sms GPRS PRE to 53733 It will be
activated in 24 hours, after activation get gprs settings by calling c.care
Now do e-recharge with 230 rs (or whatever unlimited plan exists in your area)
in it, After activation You have to change only one thing in your 3G enabled cell.
Go to settings>tools>settings>phone&g
t;network>network mode> now select UMTS
THEN do manual searching for network u will find bsnl 3g network there with small 3g logo along with its name,select it as default
Now see your data signals logo….. vow it is converted into 3G
You will get near about 500kbps to 1200 kbps speed
Remember use BSNLEGPRS or BSNLPREPAID as your access point
but its 100% working
Enjoy 3G at minimum cost……
- bsnl free gprs
- Bsnl gprs hack
- free bsnl gprs tricks
- BSNL TRICKS
- bsnl free gprs trick
- bsnl free gprs tricks
- free gprs tricks for bsnl
- bsnl gprs tricks
- free bsnl gprs
- free gprs on bsnl
- free bsnl tricks
- bsnl free tricks
- free gprs for bsnl
- hack bsnl gprs
- how to hack bsnl gprs for free
- Latest Bsnl 3G Hack For Free Gprs
- Free GPRS On Videocon GSM For October
- Free Gprs On Bsnl Till September 15
- Unlimited SMS Trick for BSNL 2010
- Vodafone free Gprs Settings 2010 updated
Mtnl & Bsnl 3G Free MH & Gujrat
1.The customer can use maximum of one BOOSTER from the group-I at a time.
2. Customer is not barred from using a second BOOSTER from the same group. However, if he uses a second BOOSTER from the same group, the new BOOSTER activated will override the existing BOOSTER in operation and the validity for the new BOOSTER is counted from the date of activation of the new BOOSTER.
3. Can use *124# to know the BOOSTER validity
1. The customer can use maximum of one BOOSTER from the group-II at a time.
2. If he uses a second booster from the same group and if the validity of the earlier booster is higher, then the higher validity of the earlier booster will be maintained.
3. *124# is not applicable.
1. The customer can use maximum of one BOOSTER from the group-III at a time.
2. Customer is not barred from using a second booster from the same group. However, if he uses a second booster from the same group, the new booster activated will override the existing BOOSTER in operation and the validity for the new BOOSTER is counted from the date of activation of the new BOOSTER
3. On expiry of BOOSTER validity, balance SMS if any will be nullified.
4. However, if customer uses any other SMS BOOSTER in the same group within the existing validity period.of the existing SMS Booster, Balance SMS will be carried forward
5. *124# is not applicable.
Bharat Sanchar Nigam Ltd (BSNL) today announced the usage of multiple Boosters for its 2G GSM Mobile service subscribers in Tamilnadu Circle. Now Bsnl prepaid subscriber are allowed to use more than one booster at a time to get more benefits of special tariff Vouchers (STVs) as their needs.
The Operator has grouped all Boosters or STVs into 4 different groups, Namely, Group-1- General, Group-II Local/ STD, Group-III – SMS, Group-IV – GPRS or 2G Data service.
BSNL 2G prepaid customers can use maximum of 4 boosters OR Special Tariff Vouchers (STVs) simultaneously, i.e., one booster from each group at the same time.
Group 1- GeneralName of the Booster | MRP | Validity |
Vinadi –Own net 1 paise/sec, off net 1.2 paise/sec | 45 | 365 |
All @49 local/STD calls/SMS to any network 49 paise/min- | 49 | 90 |
All@49 local/STD calls/SMS to any network 49 paise/min- | 101 | 180 |
Local calls On net unlimited free | 300 | 30 |
Local calls On net unlimited free-others @Rs 0.49paise/ min. | 349 | 30 |
Local calls Own net @ Rs. 0.10/min.-others @Rs 0.49/min. | 99 | 30 |
Local calls Own net @ Rs. 0.10/ min | 65 | 30 |
Local calls Own net @Rs 0.20/min, off net @ Rs. 0.49/ min | 79 | 30 |
Local calls Own net @ Rs. 0.20/min | 36 | 30 |
Local calls to any network @ Rs. 0.30/min | 61 | 30 |
Local calls Own net @ 1 paisa/per 3 secs. | 54 | 30 |
Local & STD calls Own net –Rs 0.20 /min | 47 | 30 |
Local/national SMS @ Rs. 0.01/SMS | 13 | 30 |
Student Power SMS Booster | 40 | 30 |
1.The customer can use maximum of one BOOSTER from the group-I at a time.
2. Customer is not barred from using a second BOOSTER from the same group. However, if he uses a second BOOSTER from the same group, the new BOOSTER activated will override the existing BOOSTER in operation and the validity for the new BOOSTER is counted from the date of activation of the new BOOSTER.
3. Can use *124# to know the BOOSTER validity
Group II-Unlimted Local /STD voice
Name of the Booster | MRP | Validity |
Unlimited Local//STD own net one day | 31 | 1 |
Unlimited Local//STD own net 7 days | 151 | 7 |
Unlimited Local//STD own net 30 days | 501 | 30 |
1. The customer can use maximum of one BOOSTER from the group-II at a time.
2. If he uses a second booster from the same group and if the validity of the earlier booster is higher, then the higher validity of the earlier booster will be maintained.
3. *124# is not applicable.
Group -III Free SMS
Name of the Booster | MRP | Validity |
Local/National SMS 2000 SMS free | 23 | 30 |
Local/National SMS 3000 SMS free | 33 | 30 |
Local/National SMS 10000 SMS free | 53 | 30 |
1. The customer can use maximum of one BOOSTER from the group-III at a time.
2. Customer is not barred from using a second booster from the same group. However, if he uses a second booster from the same group, the new booster activated will override the existing BOOSTER in operation and the validity for the new BOOSTER is counted from the date of activation of the new BOOSTER
3. On expiry of BOOSTER validity, balance SMS if any will be nullified.
4. However, if customer uses any other SMS BOOSTER in the same group within the existing validity period.of the existing SMS Booster, Balance SMS will be carried forward
5. *124# is not applicable.
Group -IV-GPRS
Name of the Booster | MRP | Validity |
Unlimited GPRS usage for 30 days ( through C top up) | 274 | 30 |
Unlimited GPRS usage for 30 days ( through SMS) | 249 | 30 |
Unlimited GPRS usage for 1 day ( through C top up) | 20 | 1 |
Unlimited GPRS usage for 1 day ( through SMS) | 18 | 1 |
100MB GPRS usage for 3 days ( through SMS) | 13 | 3 |
2GB GPRS usage for 30 days ( through SMS) | 89 | 30 |
1.The customer can use maximum of one BOOSTER from the group-IV at a time.
2. On expiry of BOOSTER validity, balance GPRS usage if any will be nullified.
3. However, balance GPRS usage if any will be carried forward if customer uses any other GPRS BOOSTER in the same group within the existing validity period of the GPRS BOOSTER..
4. The BOOSTER Validity is extended from the date of recharge of the new BOOSTER..If the validity of the earlier BOOSTER is higher, then higher validity of the earlier booster will be maintained.
5. *124# is not applicable.
To avoid unwanted telemarketing calls register your telephone number in PCPR Registry - call 1909 or send SMS "START 0" to 1909 for Mobile numbers .For registering landline Numbers in PCPR call 1500.
2. On expiry of BOOSTER validity, balance GPRS usage if any will be nullified.
3. However, balance GPRS usage if any will be carried forward if customer uses any other GPRS BOOSTER in the same group within the existing validity period of the GPRS BOOSTER..
4. The BOOSTER Validity is extended from the date of recharge of the new BOOSTER..If the validity of the earlier BOOSTER is higher, then higher validity of the earlier booster will be maintained.
5. *124# is not applicable.
To avoid unwanted telemarketing calls register your telephone number in PCPR Registry - call 1909 or send SMS "START 0" to 1909 for Mobile numbers .For registering landline Numbers in PCPR call 1500.
A. Start up Kit (SUK): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(v) GPRS Service
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(vi) MMS Service
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(vii) Miscellaneous
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(viii) CUG Tariff under 2G/3G Prepaid Mobile Services:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Each change in Number per occasion (Rs./Number) Rs. 5.00
* Subject to Minimum Recharge Condition Rs.200 over a period of six months, however the Minimum Recharge Condition (MRC) of Rs.100 (Excl of S. Tax) every 90 days will be applicable to Saral Anant plan in for Assam, J&K and North East LSAs. This is subject to guidelines issued by Licensing/Regulatory Authority from time to time. ^ To be consumed within 30 days from the date of activation except for free Voice Call for Pyari Jodi Plan for which Free Voice Call is having a validity of 90 days. ** A new Plan Continuation Voucher of Rs.34 with a plan validity of 180 days offering freebies of 50 Min (3000 sec) -On-net + 20 Min (1200 sec) - Off-net voice call to be consumed within 30 days is introduced for extension of plan validity of Per Sec plan, Per Min plan and General plan . The existing plan vouchers will be used only for migration and plan activation. For special plans including Roam Free plan, extension of plan validity will be through plan voucher only. # Free while roaming in BSNL Network, in other case Rs. 0.012/Sec will be charged. Special Features: 1. Under Pyari Jodi Plan-Local voice call to one BSNL Fixed / WLL (Fixed/Limited Mobility) number in his/her own name free up to thirty minutes per day. The call charge beyond thirty minutes is 20p/Min. 2. Under Student Special Plan-Reduced call charges to five friends & family local numbers while in Home LSA: Three On-net Numbers @ 10p/Min and Two Off-net Numbers @ 30p/Min. 3. Under Jai Jawan Plan- Twenty minutes per day free voice call to two BSNL Mobile/Fixed/WLL numbers (combined) any where in the country while in Home LSA or National Roaming. Get a fancy (vanity) number of your choice on lower rates (Postpaid or Prepaid) Details>> |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
